TREK WEDNESDAY NIGHT SERIES
Sport Swap, May 5, 2004

OFFICIAL RESULTS 10.50 Km OVERALL SERIOUS
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 196 Kyle Rae SERIES 0:35:18.2 17.85 100.00
2 82 Scott Graham SERIES 0:35:26.5 0:00:08.3 17.78 99.60
3 38 Adam Bradshaw SERIES 0:35:35.1 0:00:16.9 17.70 99.20
4 157 Ian Manning 0:36:12.7 0:00:54.5 17.40 97.49
5 41 Jube Leonard SERIES 0:36:51.7 0:01:33.5 17.09 95.77
6 17 Greg Knights SERIES 0:37:49.3 0:02:31.1 16.66 93.34
7 107 Chris Everist 0:38:19.6 0:03:01.4 16.44 92.11
8 162 Brian Hoffman SERIES 0:38:39.2 0:03:21.0 16.30 91.33
9 16 Sam Pedlow SERIES 0:38:42.8 0:03:24.6 16.27 91.19
10 120 Tristan Lloyd 0:38:47.1 0:03:28.9 16.24 91.02
11 44 Taylor Pieprzak SERIES 0:38:47.3 0:03:29.1 16.24 91.01
12 182 Kris Williams SERIES 0:38:48.8 0:03:30.6 16.23 90.95
13 131 Matthew Spak 0:38:49.6 0:03:31.4 16.23 90.92
14 26 Ben Ricetto SERIES 0:39:02.7 0:03:44.5 16.14 90.41
15 143 Murray Dobson 0:39:03.4 0:03:45.2 16.13 90.39
16 113 Paul Cooney 0:39:26.5 0:04:08.3 15.97 89.50
17 158 Tyler Runnings SERIES 0:39:30.0 0:04:11.8 15.95 89.37
18 178 Mark Zaorski 0:39:33.8 0:04:15.6 15.92 89.23
19 101 Scott Kelly 0:39:35.7 0:04:17.5 15.91 89.16
20 37 Chris Bradshaw SERIES 0:39:36.0 0:04:17.8 15.91 89.14
21 109 Paul Everist 0:39:42.8 0:04:24.6 15.86 88.89
22 165 Daniel Black SERIES 0:39:46.8 0:04:28.6 15.84 88.74
23 110 * Heather Stanley 0:39:56.5 0:04:38.3 15.77 88.38
24 30 Matthew Ricetto SERIES 0:39:58.6 0:04:40.4 15.76 88.30
25 43 Joe Bailey SERIES 0:39:59.5 0:04:41.3 15.75 88.27
26 73 Nathan Catteau SERIES 0:40:13.4 0:04:55.2 15.66 87.76
27 116 Scott Dennis 0:40:19.0 0:05:00.8 15.63 87.56
28 55 Mitchell Bailey SERIES 0:40:22.4 0:05:04.2 15.60 87.44
29 169 Kevin Nantais 0:40:24.9 0:05:06.7 15.59 87.35
30 185 * Sarah Coney 0:40:41.8 0:05:23.6 15.48 86.74
31 78 Stephen Moscicky SERIES 0:40:54.5 0:05:36.3 15.40 86.29
32 102 Denis Charlton SERIES 0:40:54.8 0:05:36.6 15.40 86.28
33 203 * Celina Moore SERIES 0:40:57.1 0:05:38.9 15.38 86.20
34 112 Rob Meeuwse SERIES 0:41:03.3 0:05:45.1 15.35 85.99
35 104 Tommy Charlton SERIES 0:41:14.0 0:05:55.8 15.28 85.61
36 53 Dieter Sartisson SERIES 0:41:50.2 0:06:32.0 15.06 84.38
37 45 Ron Hill SERIES 0:42:01.1 0:06:42.9 14.99 84.01
38 42 Brian Burke SERIES 0:42:04.2 0:06:46.0 14.98 83.91
39 108 * Beth Everist 0:42:07.6 0:06:49.4 14.95 83.80
40 134 * Barb Besharat 0:42:13.0 0:06:54.8 14.92 83.62
41 144 Aaron Roininen 0:42:17.7 0:06:59.5 14.90 83.46
42 500 Paul Mallory SERIES 0:42:21.0 0:07:02.8 14.88 83.36
43 135 Vic Michener 0:42:23.4 0:07:05.2 14.86 83.28
44 81 Jeremy Simmons SERIES 0:42:24.1 0:07:05.9 14.86 83.25
45 47 Bob Scott SERIES 0:42:29.1 0:07:10.9 14.83 83.09
46 315 Simon Smith SERIES 0:43:19.8 0:08:01.6 14.54 81.47
47 191 Mike Rego 0:44:01.6 0:08:43.4 14.31 80.18
48 192 Mike Wheatcroft SERIES 0:44:08.0 0:08:49.8 14.27 79.99
49 105 * Michelle Everist 0:44:48.5 0:09:30.3 14.06 78.78
50 19 Michael Zaghi SERIES 0:45:06.6 0:09:48.4 13.97 78.26
51 171 Mike Nantais 0:45:12.8 0:09:54.6 13.93 78.08
52 18 Ty Lloyd Smith SERIES 0:45:36.7 0:10:18.5 13.81 77.39
53 4 * Christy Hamilton SERIES 0:45:52.9 0:10:34.7 13.73 76.94
54 103 Gabriel Charlton SERIES 0:46:08.2 0:10:50.0 13.66 76.51
55 200 * Lea Babcock SERIES 0:46:19.3 0:11:01.1 13.60 76.21
56 122 Scott Moon 0:47:05.0 0:11:46.8 13.38 74.98
57 9 Steve Winfield SERIES 0:47:22.6 0:12:04.4 13.30 74.51
58 48 * Janet Duffy SERIES 0:47:55.3 0:12:37.1 13.15 73.66
59 186 Andy Bradley 0:48:25.3 0:13:07.1 13.01 72.90
60 194 * Sara Bradley 0:48:25.5 0:13:07.3 13.01 72.90
61 402 JeanDaniel St-Martin SERIES 0:48:49.0 0:13:30.8 12.91 72.31
62 51 Jamieson Irvine SERIES 0:48:55.3 0:13:37.1 12.88 72.16
63 173 * Jodi Nantais 0:48:55.6 0:13:37.4 12.88 72.15
64 50 Chris Irvine SERIES 0:49:04.5 0:13:46.3 12.84 71.93
65 91 Steve Clarke SERIES 0:49:13.4 0:13:55.2 12.80 71.72
66 67 * Nichola Sartisson SERIES 0:49:43.2 0:14:25.0 12.67 71.00
67 24 * Elen Knox SERIES 0:51:05.3 0:15:47.1 12.33 69.10
68 156 Paul Clinton 0:52:16.2 0:16:58.0 12.05 67.54
69 142 * Orleen Anderson 0:54:05.5 0:18:47.3 11.65 65.26
257 Dave Lea D N F ---------- -----

Return to Master Meet List