| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 70 | Nigel Martin | SERIES | | 0:08:42.4 | | 17.23 | | | 100.00 |
| 2 | 230 | Drew Nesbitt | SERIES | | 0:08:59.7 | 0:00:17.3 | 16.68 | | | 96.79 |
| 3 | 76 | Bailey Eady Erthal | | | 0:09:53.8 | 0:01:11.4 | 15.16 | | | 87.97 |
| 4 | 22 | Wyatt Whyte | SERIES | | 0:09:59.6 | 0:01:17.2 | 15.01 | | | 87.12 |
| 5 | 35 | Daniel Warnica | SERIES | | 0:10:16.7 | 0:01:34.3 | 14.59 | | | 84.70 |
| 6 | 52 | Jack Irvine | SERIES | | 0:10:18.4 | 0:01:36.0 | 14.55 | | | 84.47 |
| 7 | 133 | * Jess Brouillette | SERIES | | 0:10:19.5 | 0:01:37.1 | 14.53 | | | 84.32 |
| 8 | 36 | Benjamin Stevenson | SERIES | | 0:10:20.4 | 0:01:38.0 | 14.51 | | | 84.20 |
| 9 | 323 | Ryan Leighton | | | 0:10:38.7 | 0:01:56.3 | 14.09 | | | 81.79 |
| 10 | 236 | Thomas Johnston | | | 0:10:58.3 | 0:02:15.9 | 13.67 | | | 79.35 |
| 11 | 229 | Darren Nesbitt | SERIES | | 0:11:24.3 | 0:02:41.9 | 13.15 | | | 76.34 |
| 12 | 271 | Ryan Johnston | | | 0:11:25.1 | 0:02:42.7 | 13.14 | | | 76.25 |
| 13 | 31 | Landon Warnica | SERIES | | 0:11:32.5 | 0:02:50.1 | 13.00 | | | 75.43 |
| 14 | 87 | Richard Nelson | SERIES | | 0:11:39.1 | 0:02:56.7 | 12.87 | | | 74.72 |
| 15 | 205 | Alex Massie | | | 0:11:47.8 | 0:03:05.4 | 12.72 | | | 73.80 |
| 16 | 198 | Nicholas Squires | | | 0:12:51.8 | 0:04:09.4 | 11.66 | | | 67.68 |
| 17 | 206 | Logan Duffy | SERIES | | 0:14:49.1 | 0:06:06.7 | 10.12 | | | 58.75 |
Return to Master Meet List