TREK WEDNESDAY NIGHT SERIES
Nielsen Bicycles, June 9,2004

OFFICIAL RESULTS 6.00 Km OVERALL SIDEWINDER
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 16 Sam Pedlow SERIES 0:20:23.1 17.66 100.00
2 121 Nic Similas SERIES 0:20:24.1 0:00:01.0 17.65 99.91
3 179 Tristan Spurr 0:21:36.7 0:01:13.6 16.66 94.32
4 158 Tyler Runnings SERIES 0:21:56.0 0:01:32.9 16.41 92.94
5 168 Adam Verstegen SERIES 0:22:12.7 0:01:49.6 16.21 91.77
6 30 Matthew Ricetto SERIES 0:22:13.7 0:01:50.6 16.20 91.70
7 92 Alan J. Pieprzak SERIES 0:22:14.7 0:01:51.6 16.18 91.63
8 329 Torben Ruddock 0:22:24.3 0:02:01.2 16.07 90.98
9 72 Danny Catteau SERIES 0:22:37.9 0:02:14.8 15.91 90.07
10 148 Davis Ross SERIES 0:23:43.6 0:03:20.5 15.17 85.91
11 360 Trevor Cook 0:23:47.3 0:03:24.2 15.13 85.69
12 177 Brandon Clark 0:25:09.5 0:04:46.4 14.31 81.02
13 167 Mark Verstegen SERIES 0:25:09.7 0:04:46.6 14.31 81.01
14 289 Chris W. Puddicombe 0:25:21.6 0:04:58.5 14.20 80.38
15 181 Justin Lewis 0:25:47.8 0:05:24.7 13.96 79.02
16 361 Erik Mistal 0:26:24.8 0:06:01.7 13.63 77.17
17 6 David Winfield SERIES 0:26:25.2 0:06:02.1 13.63 77.15
18 155 Zachary Maltas SERIES 0:26:42.5 0:06:19.4 13.48 76.32
19 307 Thomas Guest SERIES 0:26:49.4 0:06:26.3 13.42 75.99
20 84 Justin Galbraith SERIES 0:27:27.7 0:07:04.6 13.11 74.23
21 257 Dave Lea 0:28:40.7 0:08:17.6 12.55 71.08
22 83 Elliot Galbraith SERIES 0:33:55.0 0:13:31.9 10.61 60.10
23 351 Jeff Braun 0:35:09.8 0:14:46.7 10.24 57.97
24 80 * Krista Eady SERIES 0:36:07.2 0:15:44.1 9.97 56.43
25 283 Bryan Giffen 0:37:27.2 0:17:04.1 9.61 54.42
26 125 * Jacquie Duffy SERIES 0:37:30.1 0:17:07.0 9.60 54.35

Return to Master Meet List