| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 354 | Jamieson Irvine | SERIES | | 0:20:20.2 | | 17.70 | | | 100.00 |
| 2 | 28 | Peter Forget | SERIES | | 0:25:26.5 | 0:05:06.3 | 14.15 | | | 79.93 |
| 3 | 8 | James Hughes | SERIES | | 0:25:51.4 | 0:05:31.2 | 13.92 | | | 78.65 |
| 4 | 77 | Jacob Cochrane | SERIES | | 0:26:21.5 | 0:06:01.3 | 13.66 | | | 77.15 |
| 5 | 227 | Hugh McLaren | | | 0:26:24.3 | 0:06:04.1 | 13.63 | | | 77.01 |
| 6 | 75 | Brett Shaw | SERIES | | 0:29:39.7 | 0:09:19.5 | 12.14 | | | 68.56 |
| 7 | 226 | Jacob Clayton | | | 0:34:32.3 | 0:14:12.1 | 10.42 | | | 58.88 |
| | 321 | Connor Jeffrey | | | D N F | ---------- | | | | ----- |
Return to Master Meet List