TREK WEDNESDAY NIGHT SERIES
Nielsen Bicycles, June 9,2004

OFFICIAL RESULTS 10.50 Km Serious Men 40-49
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 149 Brien Ross SERIES 0:36:29.6 17.26 100.00
2 352 Mark MacDonald 0:37:38.5 0:01:08.9 16.74 96.94
3 46 Glen Warnica SERIES 0:38:17.0 0:01:47.4 16.46 95.32
4 331 John Faragher 0:38:31.6 0:02:02.0 16.35 94.72
5 45 Ron Hill SERIES 0:38:31.9 0:02:02.3 16.35 94.70
6 47 Bob Scott SERIES 0:38:52.5 0:02:22.9 16.21 93.87
7 224 Greg Cormack 0:39:03.6 0:02:34.0 16.13 93.42
8 500 Paul Mallory SERIES 0:39:40.1 0:03:10.5 15.88 91.99
9 57 Brent Kratz SERIES 0:40:39.2 0:04:09.6 15.50 89.76
10 9 Steve Winfield SERIES 0:42:10.9 0:05:41.3 14.94 86.51
11 13 Don Goddard SERIES 0:43:16.8 0:06:47.2 14.56 84.31
12 91 Steve Clarke SERIES 0:43:21.0 0:06:51.4 14.53 84.18

Return to Master Meet List