| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 17 | Greg Knights | SERIES | | 0:32:49.3 | | 19.19 | | | 100.00 |
| 2 | 217 | Don Gain | | | 0:33:07.1 | 0:00:17.8 | 19.02 | | | 99.10 |
| 3 | 102 | Denis Charlton | SERIES | | 0:34:31.0 | 0:01:41.7 | 18.25 | | | 95.08 |
| 4 | 112 | Rob Meeuwse | SERIES | | 0:34:33.2 | 0:01:43.9 | 18.23 | | | 94.98 |
| 5 | 264 | Ray Ryan | | | 0:38:44.0 | 0:05:54.7 | 16.27 | | | 84.73 |
| 6 | 85 | Jeff Hunter | SERIES | | 0:39:14.4 | 0:06:25.1 | 16.06 | | | 83.64 |
| 7 | 186 | Andy Bradley | | | 0:39:52.1 | 0:07:02.8 | 15.80 | | | 82.32 |
| 8 | 316 | Jeff Smith | | | 0:39:56.8 | 0:07:07.5 | 15.77 | | | 82.16 |
| 9 | 317 | Mike Page | | | 0:40:10.3 | 0:07:21.0 | 15.68 | | | 81.70 |
| 10 | 362 | Allan Cameron | | | 0:41:44.2 | 0:08:54.9 | 15.09 | | | 78.63 |
Return to Master Meet List