| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 20 | Jacob McClelland | SERIES | | 0:37:59.1 | | 18.95 | | | 100.00 |
| 2 | 358 | Andrew Watson | | | 0:38:06.7 | 0:00:07.6 | 18.89 | | | 99.66 |
| 3 | 38 | Adam Bradshaw | SERIES | | 0:39:04.4 | 0:01:05.3 | 18.43 | | | 97.21 |
| 4 | 145 | Matt Ellis | | | 0:39:21.8 | 0:01:22.7 | 18.29 | | | 96.49 |
| 5 | 111 | Preston McClelland | SERIES | | 0:41:06.4 | 0:03:07.3 | 17.52 | | | 92.40 |
| 6 | 218 | Bob Farrell | SERIES | | 0:41:15.6 | 0:03:16.5 | 17.45 | | | 92.06 |
| 7 | 165 | Daniel Black | SERIES | | 0:41:17.2 | 0:03:18.1 | 17.44 | | | 92.00 |
| 8 | 58 | Justin Willette | SERIES | | 0:41:41.8 | 0:03:42.7 | 17.27 | | | 91.09 |
| 9 | 3 | Billy Schieck | SERIES | | 0:41:42.0 | 0:03:42.9 | 17.27 | | | 91.09 |
| 10 | 143 | Murray Dobson | SERIES | | 0:43:03.5 | 0:05:04.4 | 16.72 | | | 88.21 |
| 11 | 55 | Mitchell Bailey | SERIES | | 0:44:01.1 | 0:06:02.0 | 16.36 | | | 86.29 |
| 12 | 43 | Joe Bailey | SERIES | | 0:44:01.5 | 0:06:02.4 | 16.35 | | | 86.28 |
| 13 | 40 | Jeff Emms | | | 0:44:31.5 | 0:06:32.4 | 16.17 | | | 85.31 |
| 14 | 124 | James Duffy | | | 0:46:10.7 | 0:08:11.6 | 15.59 | | | 82.25 |
| 15 | 192 | Mike Wheatcroft | SERIES | | 0:46:51.1 | 0:08:52.0 | 15.37 | | | 81.07 |
| 16 | 175 | Ted Lewis | SERIES | | 0:47:16.7 | 0:09:17.6 | 15.23 | | | 80.34 |
| 17 | 53 | Dieter Sartisson | SERIES | | 0:47:21.9 | 0:09:22.8 | 15.20 | | | 80.19 |
| 18 | 56 | Andrew Grant | SERIES | | 0:48:12.2 | 0:10:13.1 | 14.94 | | | 78.80 |
| 19 | 69 | Steven Roubos | SERIES | | 0:50:17.9 | 0:12:18.8 | 14.31 | | | 75.51 |
| 20 | 220 | * Stephanie Adams | SERIES | | 0:50:44.2 | 0:12:45.1 | 14.19 | | | 74.86 |
| 21 | 274 | * Kim Adie | | | 0:57:14.0 | 0:19:14.9 | 12.58 | | | 66.36 |
| | 100 | * Marianna Knights | | | D N F | ---------- | | | | ----- |
Return to Master Meet List