TREK WEDNESDAY NIGHT SERIES
Nielsen Bicycles, June 9,2004

OFFICIAL RESULTS 6.00 Km OVERALL FUN
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 74 Ethan Winch SERIES 0:17:24.9 20.67 100.00
2 129 Matthew Chabot SERIES 0:17:25.5 0:00:00.6 20.66 99.94
3 14 Cameron Wind SERIES 0:17:45.3 0:00:20.4 20.28 98.08
4 130 Cody McMullin SERIES 0:17:51.0 0:00:26.1 20.17 97.56
5 191 Mike Rego 0:18:24.0 0:00:59.1 19.57 94.64
6 93 * Tara Johnson SERIES 0:19:13.3 0:01:48.4 18.73 90.60
7 33 Keith Brouillette SERIES 0:19:23.4 0:01:58.5 18.57 89.81
8 39 Mitchell Warnica SERIES 0:19:25.0 0:02:00.1 18.54 89.69
9 282 Bretton Matthews 0:19:52.7 0:02:27.8 18.11 87.60
10 5 Jim Hamilton SERIES 0:19:53.7 0:02:28.8 18.09 87.53
11 208 * Laura Cazzola 0:20:07.7 0:02:42.8 17.89 86.51
12 304 Greg McWatt SERIES 0:20:08.4 0:02:43.5 17.87 86.46
13 25 Zach Hellreich SERIES 0:20:08.7 0:02:43.8 17.87 86.44
14 354 Jamieson Irvine SERIES 0:20:20.2 0:02:55.3 17.70 85.63
15 346 Trevor Whitten 0:20:23.6 0:02:58.7 17.65 85.39
16 99 Jared Johnson SERIES 0:20:42.9 0:03:18.0 17.38 84.06
17 215 Spencer Hamelin 0:20:43.6 0:03:18.7 17.37 84.02
18 216 * Laurie Gain 0:20:50.1 0:03:25.2 17.28 83.58
19 213 Drew McLaren 0:20:50.3 0:03:25.4 17.28 83.57
20 204 Michael Durst SERIES 0:21:46.1 0:04:21.2 16.54 80.00
21 353 Braden Bax SERIES 0:22:15.9 0:04:51.0 16.17 78.21
22 237 Josh Enslen 0:22:18.8 0:04:53.9 16.13 78.04
23 244 Mitchell McKillop SERIES 0:22:20.8 0:04:55.9 16.11 77.93
24 211 Jake McLaren 0:22:34.4 0:05:09.5 15.95 77.14
25 64 Joshua Belair 0:23:27.8 0:06:02.9 15.34 74.22
26 359 * Corinne Nesbitt 0:23:30.1 0:06:05.2 15.32 74.10
27 94 * Brenda Mullen SERIES 0:24:10.9 0:06:46.0 14.89 72.01
28 86 * Shelley Hunter SERIES 0:24:12.3 0:06:47.4 14.87 71.94
29 28 Peter Forget SERIES 0:25:26.5 0:08:01.6 14.15 68.45
30 290 Chris Puddicombe 0:25:48.7 0:08:23.8 13.95 67.46
31 8 James Hughes SERIES 0:25:51.4 0:08:26.5 13.92 67.35
32 77 Jacob Cochrane SERIES 0:26:21.5 0:08:56.6 13.66 66.07
33 27 * Kim Fish SERIES 0:26:23.7 0:08:58.8 13.64 65.97
34 227 Hugh McLaren 0:26:24.3 0:08:59.4 13.63 65.95
35 277 Alex Jones 0:26:45.2 0:09:20.3 13.46 65.09
36 404 Michael Gray SERIES 0:29:01.9 0:11:37.0 12.40 59.98
37 75 Brett Shaw SERIES 0:29:39.7 0:12:14.8 12.14 58.71
38 187 Alexander Kenny 0:31:20.2 0:13:55.3 11.49 55.57
39 332 * Melanie Forget 0:31:35.9 0:14:11.0 11.39 55.11
40 197 * Meagan Young 0:32:15.9 0:14:51.0 11.16 53.97
41 226 Jacob Clayton 0:34:32.3 0:17:07.4 10.42 50.42
42 188 Colin Kenny 0:34:54.5 0:17:29.6 10.31 49.88
43 65 * Beth Shaw SERIES 0:40:58.2 0:23:33.3 8.79 42.50
44 59 Tom Shaw SERIES 0:41:00.5 0:23:35.6 8.78 42.46
45 63 * Terri-Lynn Shaw SERIES 0:41:16.8 0:23:51.9 8.72 42.18
68 * Ann Budge SERIES D N F ---------- -----
321 Connor Jeffrey D N F ---------- -----

Return to Master Meet List