TREK WEDNESDAY NIGHT SERIES
Sojourn, June 23,2004

OFFICIAL RESULTS 2.50 Km OVERALL SPROCKID'S
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 12 Jordan Reid SERIES 0:08:53.9 16.86 100.00
2 22 Wyatt Whyte SERIES 0:09:35.5 0:00:41.6 15.64 92.77
3 75 Brett Shaw SERIES 0:09:44.1 0:00:50.2 15.41 91.40
4 371 Austin Valjas 0:09:44.9 0:00:51.0 15.39 91.28
5 323 Ryan Leighton 0:10:07.7 0:01:13.8 14.81 87.85
6 36 Benjamin Stevenson SERIES 0:10:20.3 0:01:26.4 14.51 86.07
7 229 Darren Nesbitt SERIES 0:10:59.2 0:02:05.3 13.65 80.99
8 160 Aaron Hoffman 0:11:06.2 0:02:12.3 13.51 80.14
9 87 Richard Nelson SERIES 0:11:36.0 0:02:42.1 12.93 76.70
10 98 Kyle Sweeney SERIES 0:11:39.6 0:02:45.7 12.86 76.31
11 198 Nicholas Squires 0:12:51.0 0:03:57.1 11.67 69.24
12 336 Deacon Foulds 0:12:51.9 0:03:58.0 11.66 69.16
13 321 Connor Jeffrey 0:13:30.1 0:04:36.2 11.11 65.90
14 202 * Soren Meeuwisse SERIES 0:13:50.1 0:04:56.2 10.84 64.31
15 288 * Emilie Doyon 0:13:52.8 0:04:58.9 10.81 64.10
16 201 Carter Meeuwisse SERIES 0:14:34.3 0:05:40.4 10.29 61.06
17 206 Logan Duffy SERIES 0:15:46.8 0:06:52.9 9.51 56.38
18 259 Glenn Whitehead 0:15:55.1 0:07:01.2 9.42 55.89
19 256 * Amy Whitehead 0:16:36.8 0:07:42.9 9.03 53.56
20 241 Dave Anderson 0:16:37.3 0:07:43.4 9.02 53.53
21 90 * Riley Sweeney SERIES 0:17:54.7 0:09:00.8 8.37 49.67

Return to Master Meet List