TREK WEDNESDAY NIGHT SERIES
Sojourn, June 23,2004

OFFICIAL RESULTS 10.50 Km OVERALL SERIOUS
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 367 Matt Fawcett 0:29:14.3 21.55 100.00
2 232 Brendan Matheson 0:31:11.0 0:01:56.7 20.20 93.76
3 58 Justin Willette SERIES 0:31:40.2 0:02:25.9 19.89 92.32
4 3 Billy Schieck SERIES 0:31:44.9 0:02:30.6 19.84 92.09
5 217 Don Gain 0:32:04.5 0:02:50.2 19.64 91.15
6 66 Ross MacLeod SERIES 0:32:44.1 0:03:29.8 19.25 89.31
7 182 Kris Williams SERIES 0:32:58.1 0:03:43.8 19.11 88.68
8 266 Devon Ladd 0:33:38.2 0:04:23.9 18.73 86.92
9 102 Denis Charlton SERIES 0:33:57.1 0:04:42.8 18.56 86.11
10 97 James Babcock SERIES 0:34:16.1 0:05:01.8 18.38 85.32
11 314 * Kaitlin Michener 0:34:16.2 0:05:01.9 18.38 85.31
12 73 Nathan Catteau SERIES 0:34:24.9 0:05:10.6 18.31 84.95
13 78 Stephen Moscicky SERIES 0:34:35.4 0:05:21.1 18.21 84.52
14 381 * Celine Foreht 0:35:01.5 0:05:47.2 17.99 83.47
15 178 Mark Zaorski 0:35:09.1 0:05:54.8 17.92 83.17
16 30 Matthew Ricetto SERIES 0:36:09.4 0:06:55.1 17.42 80.86
17 112 Rob Meeuwse SERIES 0:36:12.4 0:06:58.1 17.40 80.75
18 185 * Sarah Coney 0:36:13.9 0:06:59.6 17.39 80.69
19 401 Brian Hoffman SERIES 0:36:38.1 0:07:23.8 17.20 79.80
20 280 Aaron Roininen 0:36:38.6 0:07:24.3 17.19 79.79
21 104 Tommy Charlton SERIES 0:36:40.0 0:07:25.7 17.18 79.74
22 283 Bryan Giffen 0:36:45.8 0:07:31.5 17.14 79.53
23 53 Dieter Sartisson SERIES 0:36:53.0 0:07:38.7 17.08 79.27
24 116 Scott Dennis 0:37:05.0 0:07:50.7 16.99 78.84
25 190 Josh Peacock 0:37:12.2 0:07:57.9 16.93 78.59
26 135 Vic Michener 0:37:47.5 0:08:33.2 16.67 77.36
27 264 Ray Ryan 0:38:56.9 0:09:42.6 16.18 75.06
28 186 Andy Bradley 0:38:59.8 0:09:45.5 16.16 74.97
29 103 Gabriel Charlton SERIES 0:39:04.0 0:09:49.7 16.13 74.84
30 37 Chris Bradshaw SERIES 0:39:39.0 0:10:24.7 15.89 73.74
31 375 Josh Mace 0:39:43.1 0:10:28.8 15.86 73.61
32 170 Keith Giffen SERIES 0:39:54.5 0:10:40.2 15.79 73.26
33 23 Steve Henwood SERIES 0:40:18.7 0:11:04.4 15.63 72.53
34 200 * Lea Babcock SERIES 0:40:39.9 0:11:25.6 15.49 71.90
35 4 * Christy Hamilton SERIES 0:40:41.1 0:11:26.8 15.48 71.86
36 54 * Valerie Leonard SERIES 0:40:51.6 0:11:37.3 15.42 71.55
37 194 * Sara Bradley 0:41:31.9 0:12:17.6 15.17 70.40
38 93 * Tara Johnson SERIES 0:41:49.2 0:12:34.9 15.06 69.91
39 9 Steve Winfield SERIES 0:41:51.4 0:12:37.1 15.05 69.85
40 13 Don Goddard SERIES 0:41:58.1 0:12:43.8 15.01 69.66
41 402 JeanDaniel St-Martin SERIES 0:42:04.9 0:12:50.6 14.97 69.47
42 24 Glen Knox SERIES 0:42:07.7 0:12:53.4 14.95 69.40
43 173 * Jodi Nantais 0:43:14.6 0:14:00.3 14.57 67.61
44 85 Jeff Hunter SERIES 0:43:31.7 0:14:17.4 14.47 67.17
45 403 Dave Farrar 0:45:10.0 0:15:55.7 13.95 64.73
46 67 * Nichola Sartisson SERIES 0:48:04.9 0:18:50.6 13.10 60.80
47 208 * Laura Cazzola 0:49:04.8 0:19:50.5 12.84 59.57
48 142 * Orleen Anderson 0:49:59.9 0:20:45.6 12.60 58.47
379 * Theresa Pedlow D N F ---------- -----

Return to Master Meet List