| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 196 | Kyle Rae | SERIES | | 0:47:09.7 | | 19.08 | | | 100.00 |
| 2 | 159 | Thomas Wood | SERIES | | 0:49:23.9 | 0:02:14.2 | 18.22 | | | 95.47 |
| 3 | 370 | Len Valjas | | | 0:49:28.3 | 0:02:18.6 | 18.19 | | | 95.33 |
| 4 | 374 | Steve Varga | | | 0:49:28.4 | 0:02:18.7 | 18.19 | | | 95.32 |
| 5 | 20 | Jacob McClelland | SERIES | | 0:49:52.1 | 0:02:42.4 | 18.05 | | | 94.57 |
| 6 | 356 | Shane Hollingshead | | | 0:52:52.9 | 0:05:43.2 | 17.02 | | | 89.18 |
| 7 | 145 | Matt Ellis | | | 0:53:58.1 | 0:06:48.4 | 16.68 | | | 87.38 |
| 8 | 146 | Mark Derrick | SERIES | | 0:54:44.5 | 0:07:34.8 | 16.44 | | | 86.15 |
| 9 | 166 | Andrew Thoms | SERIES | | 1:00:27.1 | 0:13:17.4 | 14.89 | | | 78.01 |
| 10 | 95 | Tim Mullen | SERIES | | 1:00:27.2 | 0:13:17.5 | 14.89 | | | 78.01 |
| | 45 | Ron Hill | SERIES | | D N F | ---------- | | | | ----- |
| | 138 | Lothar Scheld | SERIES | | D N F | ---------- | | | | ----- |
Return to Master Meet List