TREK WEDNESDAY NIGHT SERIES
Sojourn, June 23,2004

OFFICIAL RESULTS 12.00 Km OVERALL GNARLY
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 444 Derek Beirnes SERIES 0:38:00.4 18.94 100.00
2 38 Adam Bradshaw SERIES 0:38:34.2 0:00:33.8 18.67 98.53
3 41 Jube Leonard SERIES 0:38:51.8 0:00:51.4 18.53 97.79
4 376 Mat Bell 0:40:00.7 0:02:00.3 17.99 94.98
5 165 Daniel Black SERIES 0:41:31.2 0:03:30.8 17.34 91.53
6 143 Murray Dobson SERIES 0:41:56.2 0:03:55.8 17.17 90.62
7 32 John Witiluk SERIES 0:42:16.0 0:04:15.6 17.03 89.92
8 7 Jamie Hamilton SERIES 0:42:17.2 0:04:16.8 17.03 89.87
9 111 Preston McClelland SERIES 0:42:21.6 0:04:21.2 17.00 89.72
10 364 Aaron Quesnel 0:42:34.4 0:04:34.0 16.91 89.27
11 350 Colin Howard 0:42:39.2 0:04:38.8 16.88 89.10
12 55 Mitchell Bailey SERIES 0:43:38.9 0:05:38.5 16.50 87.07
13 43 Joe Bailey SERIES 0:43:39.5 0:05:39.1 16.49 87.05
14 192 Mike Wheatcroft SERIES 0:44:46.7 0:06:46.3 16.08 84.87
15 110 * Heather Stanley 0:45:12.9 0:07:12.5 15.92 84.05
16 127 Ron Spencer 0:45:13.7 0:07:13.3 15.92 84.03
17 69 Steven Roubos SERIES 0:45:38.6 0:07:38.2 15.77 83.26
18 233 Anton Ryan 0:46:12.8 0:08:12.4 15.58 82.24
19 175 Ted Lewis SERIES 0:46:28.4 0:08:28.0 15.49 81.78
20 124 James Duffy 0:47:01.1 0:09:00.7 15.31 80.83
21 47 Bob Scott SERIES 0:47:11.9 0:09:11.5 15.25 80.52
22 56 Andrew Grant SERIES 0:47:31.1 0:09:30.7 15.15 79.98
23 147 * Ellen Ross SERIES 0:48:04.7 0:10:04.3 14.98 79.05
24 149 Brien Ross SERIES 0:48:04.9 0:10:04.5 14.97 79.04
25 220 * Stephanie Adams SERIES 0:50:39.8 0:12:39.4 14.21 75.01
26 140 * Lynn Derrick SERIES 0:52:59.1 0:14:58.7 13.59 71.73
27 171 Mike Nantais 0:56:26.7 0:18:26.3 12.76 67.33
28 274 * Kim Adie 0:56:32.3 0:18:31.9 12.73 67.22
373 Danielo Varga D N F ---------- -----

Return to Master Meet List