| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 49 | Tristan Beavan | SERIES | | 0:17:26.1 | | 20.65 | | | 100.00 |
| 2 | 33 | Keith Brouillette | SERIES | | 0:17:49.9 | 0:00:23.8 | 20.19 | | | 97.77 |
| 3 | 382 | Chris Dueault | | | 0:18:02.2 | 0:00:36.1 | 19.96 | | | 96.66 |
| 4 | 14 | Cameron Wind | SERIES | | 0:18:11.4 | 0:00:45.3 | 19.79 | | | 95.84 |
| 5 | 129 | Matthew Chabot | SERIES | | 0:18:15.9 | 0:00:49.8 | 19.71 | | | 95.45 |
| 6 | 6 | David Winfield | SERIES | | 0:18:29.0 | 0:01:02.9 | 19.48 | | | 94.32 |
| 7 | 2 | Jon Winfield | SERIES | | 0:18:29.3 | 0:01:03.2 | 19.47 | | | 94.30 |
| 8 | 282 | Bretton Matthews | | | 0:19:01.0 | 0:01:34.9 | 18.93 | | | 91.68 |
| 9 | 5 | Jim Hamilton | SERIES | | 0:19:42.5 | 0:02:16.4 | 18.27 | | | 88.46 |
| 10 | 346 | Trevor Whitten | | | 0:19:47.9 | 0:02:21.8 | 18.18 | | | 88.06 |
| 11 | 378 | Chris Bromell | | | 0:19:54.8 | 0:02:28.7 | 18.08 | | | 87.55 |
| 12 | 91 | Steve Clarke | SERIES | | 0:19:55.1 | 0:02:29.0 | 18.07 | | | 87.53 |
| 13 | 84 | Justin Galbraith | SERIES | | 0:19:55.3 | 0:02:29.2 | 18.07 | | | 87.51 |
| 14 | 25 | Zach Hellreich | SERIES | | 0:20:00.6 | 0:02:34.5 | 17.99 | | | 87.13 |
| 15 | 335 | Fraser Foulds | SERIES | | 0:20:31.7 | 0:03:05.6 | 17.54 | | | 84.93 |
| 16 | 70 | Nigel Martin | SERIES | | 0:20:45.5 | 0:03:19.4 | 17.34 | | | 83.99 |
| 17 | 377 | Alex Bromell | | | 0:21:26.5 | 0:04:00.4 | 16.79 | | | 81.31 |
| 18 | 353 | Braden Bax | SERIES | | 0:21:31.4 | 0:04:05.3 | 16.73 | | | 81.00 |
| 19 | 204 | Michael Durst | SERIES | | 0:22:23.1 | 0:04:57.0 | 16.08 | | | 77.88 |
| 20 | 80 | * Krista Eady | SERIES | | 0:23:01.1 | 0:05:35.0 | 15.64 | | | 75.74 |
| 21 | 290 | Chris Puddicombe | | | 0:24:15.7 | 0:06:49.6 | 14.84 | | | 71.86 |
| 22 | 299 | * Halli Pedlow | | | 0:24:19.2 | 0:06:53.1 | 14.80 | | | 71.68 |
| 23 | 28 | Peter Forget | SERIES | | 0:24:21.2 | 0:06:55.1 | 14.78 | | | 71.59 |
| 24 | 372 | Bailey Eady Erthal | | | 0:24:22.4 | 0:06:56.3 | 14.77 | | | 71.53 |
| 25 | 125 | * Jacquie Duffy | SERIES | | 0:24:25.4 | 0:06:59.3 | 14.74 | | | 71.38 |
| 26 | 230 | Drew Nesbitt | SERIES | | 0:24:44.2 | 0:07:18.1 | 14.55 | | | 70.48 |
| 27 | 359 | * Corinne Nesbitt | | | 0:24:44.7 | 0:07:18.6 | 14.55 | | | 70.45 |
| 28 | 189 | Peter Kenny | | | 0:24:59.3 | 0:07:33.2 | 14.41 | | | 69.77 |
| 29 | 277 | Alex Jones | | | 0:25:57.5 | 0:08:31.4 | 13.87 | | | 67.16 |
| 30 | 88 | * Alle Ricetto | SERIES | | 0:26:07.1 | 0:08:41.0 | 13.78 | | | 66.75 |
| 31 | 383 | * Maija Robinson | | | 0:26:54.1 | 0:09:28.0 | 13.38 | | | 64.81 |
| 32 | 77 | Jacob Cochrane | SERIES | | 0:26:55.0 | 0:09:28.9 | 13.37 | | | 64.77 |
| 33 | 133 | * Jess Brouillette | SERIES | | 0:28:36.6 | 0:11:10.5 | 12.58 | | | 60.94 |
| 34 | 8 | James Hughes | SERIES | | 0:29:18.6 | 0:11:52.5 | 12.28 | | | 59.48 |
| 35 | 197 | * Meagan Young | | | 0:29:44.7 | 0:12:18.6 | 12.10 | | | 58.61 |
| 36 | 226 | Jacob Clayton | | | 0:30:26.3 | 0:13:00.2 | 11.83 | | | 57.27 |
| 37 | 187 | Alexander Kenny | | | 0:31:54.4 | 0:14:28.3 | 11.28 | | | 54.64 |
| 38 | 332 | * Melanie Forget | | | 0:32:31.6 | 0:15:05.5 | 11.07 | | | 53.60 |
| 39 | 188 | Colin Kenny | | | 0:33:03.5 | 0:15:37.4 | 10.89 | | | 52.74 |
| 40 | 258 | * Morgan Anderson | | | 0:34:25.7 | 0:16:59.6 | 10.46 | | | 50.64 |
| 41 | 63 | * Terri-Lynn Shaw | SERIES | | 0:35:41.5 | 0:18:15.4 | 10.09 | | | 48.84 |
| 42 | 65 | * Beth Shaw | SERIES | | 0:36:02.4 | 0:18:36.3 | 9.99 | | | 48.37 |
| 43 | 59 | Tom Shaw | SERIES | | 0:36:03.6 | 0:18:37.5 | 9.98 | | | 48.34 |
| 44 | 242 | David Anderson | | | 0:39:37.6 | 0:22:11.5 | 9.08 | | | 43.99 |
| 45 | 260 | * Wendy Anderson | | | 0:39:38.4 | 0:22:12.3 | 9.08 | | | 43.98 |
| | 99 | Jared Johnson | SERIES | | D N F | ---------- | | | | ----- |
Return to Master Meet List