| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 477 | Peter Forget | SERIES | | 0:21:06.5 | | 17.05 | | | 100.00 |
| 2 | 22 | Wyatt Whyte | SERIES | | 0:27:50.6 | 0:06:44.1 | 12.93 | | | 75.81 |
| 3 | 341 | Isaiah Galbraith | | | 0:28:14.1 | 0:07:07.6 | 12.75 | | | 74.75 |
| 4 | 206 | Logan Duffy | SERIES | | 0:35:20.4 | 0:14:13.9 | 10.19 | | | 59.72 |
| 5 | 372 | Bailey Eady Erthal | | | 0:35:20.8 | 0:14:14.3 | 10.18 | | | 59.71 |
| 6 | 400 | Robert Mittler | | | 0:50:47.6 | 0:29:41.1 | 7.09 | | | 41.55 |
| | 230 | Drew Nesbitt | SERIES | | D N S | ---------- | | | | ----- |
| | 544 | Jack Irvine | SERIES | | D N S | ---------- | | | | ----- |
Return to Master Meet List