| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 6 | David Winfield | SERIES | | 0:18:57.2 | | 18.99 | | | 100.00 |
| 2 | 523 | Bretton Matthews | | | 0:19:37.2 | 0:00:40.0 | 18.35 | | | 96.60 |
| 3 | 346 | Trevor Whitten | | | 0:19:44.6 | 0:00:47.4 | 18.23 | | | 95.99 |
| 4 | 415 | Tyler Bell | | | 0:20:03.9 | 0:01:06.7 | 17.94 | | | 94.45 |
| 5 | 290 | Chris Puddicombe | | | 0:22:41.6 | 0:03:44.4 | 15.86 | | | 83.51 |
| 6 | 64 | Joshua Belair | | | 0:24:42.2 | 0:05:45.0 | 14.57 | | | 76.72 |
| 7 | 457 | Jason Leblanc | | | 0:26:21.9 | 0:07:24.7 | 13.65 | | | 71.88 |
| 8 | 187 | Alexander Kenny | | | 0:28:36.0 | 0:09:38.8 | 12.59 | | | 66.27 |
| | 188 | Colin Kenny | | | D N S | ---------- | | | | ----- |
Return to Master Meet List