| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 510 | Peter Valjas | | | 0:39:43.9 | | 18.12 | | | 100.00 |
| 2 | 43 | Joe Bailey | SERIES | | 0:40:11.2 | 0:00:27.3 | 17.92 | | | 98.86 |
| 3 | 149 | Brien Ross | SERIES | | 0:40:58.9 | 0:01:15.0 | 17.57 | | | 96.94 |
| 4 | 305 | Brent Johnson | | | 0:41:31.3 | 0:01:47.4 | 17.34 | | | 95.68 |
| 5 | 138 | Lothar Scheld | SERIES | | 0:41:46.9 | 0:02:03.0 | 17.23 | | | 95.09 |
| 6 | 46 | Glen Warnica | SERIES | | 0:45:30.4 | 0:05:46.5 | 15.82 | | | 87.30 |
| 7 | 401 | Brian Hoffman | SERIES | | 0:46:15.7 | 0:06:31.8 | 15.56 | | | 85.88 |
| 8 | 352 | Mark MacDonald | | | 0:47:08.6 | 0:07:24.7 | 15.27 | | | 84.27 |
| 9 | 269 | John Burke | | | 0:47:47.8 | 0:08:03.9 | 15.06 | | | 83.12 |
| 10 | 500 | Paul Mallory | SERIES | | 0:52:03.6 | 0:12:19.7 | 13.83 | | | 76.31 |
| 11 | 171 | Mike Nantais | | | 0:54:01.7 | 0:14:17.8 | 13.33 | | | 73.53 |
| 12 | 91 | Steve Clarke | SERIES | | 0:54:21.6 | 0:14:37.7 | 13.25 | | | 73.08 |
| 13 | 9 | Steve Winfield | SERIES | | 0:56:24.5 | 0:16:40.6 | 12.76 | | | 70.43 |
Return to Master Meet List