| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 559 | Matt Ellis | | | 0:38:27.7 | | 18.72 | | | 100.00 |
| 2 | 558 | Jack Dimarco | | | 0:38:28.5 | 0:00:00.8 | 18.71 | | | 99.96 |
| 3 | 364 | Aaron Quesnel | | | 0:39:29.9 | 0:01:02.2 | 18.23 | | | 97.37 |
| 4 | 165 | Daniel Black | SERIES | | 0:39:39.2 | 0:01:11.5 | 18.16 | | | 96.99 |
| 5 | 315 | Simon Smith | SERIES | | 0:39:39.4 | 0:01:11.7 | 18.16 | | | 96.98 |
| 6 | 356 | Shane Hollingshead | | | 0:40:07.9 | 0:01:40.2 | 17.94 | | | 95.83 |
| 7 | 172 | Mark Heseltine | | | 0:51:07.7 | 0:12:40.0 | 14.08 | | | 75.22 |
| 8 | 170 | Keith Giffen | SERIES | | 0:51:09.8 | 0:12:42.1 | 14.07 | | | 75.17 |
Return to Master Meet List