2004 GEARS RACING CANADA CUP
Hardwood Hills, June 6,2004

OFFICIAL RESULTS 23.00 Km Under 17 Sport Men
Natalie Sahl (CC ) Bradley Day (RS )
Chief Commissaire Race Secretary

RK PLATE PARTICIPANT SPONSOR/TEAM PR FINISH --DIFF-- AV KM/H LIC NUM %
1 601 Scott Graham Team Hardwood ON 1:15:59.4 18.16 CAN19880914 100.00
2 602 Jacob McClelland Team Hardwood ON 1:17:27.6 0:01:28.2 17.82 CAN19890614 98.10
3 607 Jon Kinsie East Side Cycle ON 1:18:18.3 0:02:18.9 17.62 CAN19880324 97.04
4 627 Glenn Burton ON 1:21:49.1 0:05:49.7 16.87 CAN19880414 92.87
5 604 Jeff Hayes Catera/CycleLogik ON 1:22:05.0 0:06:05.6 16.81 CAN19890415 92.57
6 622 Dave Sokolowski Black Sheep ON 1:25:53.7 0:09:54.3 16.07 CAN19880113 88.46
7 608 Dustin Miedema gears racing ON 1:26:57.7 0:10:58.3 15.87 CAN19880514 87.38
8 624 Iain MacKenzie Gears Racing ON 1:27:13.4 0:11:14.0 15.82 CAN19890712 87.12
9 587 Alex Korten ON 1:27:34.7 0:11:35.3 15.76 CAN19880312 86.76
10 626 Lane Lefor ON 1:27:37.9 0:11:38.5 15.75 CAN19880905 86.71
11 600 Kyle Fry Team Hardwood ON 1:28:20.7 0:12:21.3 15.62 CAN19890306 86.01
12 620 Kyle Van Moorsel Renyolds Cycle ON 1:28:33.4 0:12:34.0 15.58 CAN19880609 85.80
13 610 Daniel Thorpe 3 Rox Racing ON 1:33:31.2 0:17:31.8 14.76 CAN19891218 81.25
14 366 Nathan Catteau ON 1:33:42.4 0:17:43.0 14.73 CAN19890626 81.09
15 611 Tommy Charlton ON 1:36:57.6 0:20:58.2 14.23 CAN19890725 78.37
16 615 Tristan Beavan ON 1:38:53.0 0:22:53.6 13.96 CAN19890721 76.84
17 603 Josh Fletcher JAW Racing Team ON 1:39:00.2 0:23:00.8 13.94 CAN19891217 76.75
18 621 Dominic Guiver ON 1:39:06.6 0:23:07.2 13.92 CAN19880810 76.67
19 625 Anton Ryan ON 1:39:44.8 0:23:45.4 13.84 CAN19881022 76.18
20 618 Brooklyn Hopper ON 1:40:01.4 0:24:02.0 13.80 CAN19890502 75.97
21 612 Matthew Chabot ON 1:45:21.2 0:29:21.8 13.10 CAN19890515 72.12
22 628 Mark Nuzzli ON 1:45:25.5 0:29:26.1 13.09 CAN19870710 72.07
23 614 Tyler Pollock Woodstock CC ON 1:53:23.0 0:37:23.6 12.17 CAN19891130 67.02
368 Chase Richardson D N F ---------- CAN19880511 -----
369 Jacob Spencer ON D N F ---------- CAN19930306 -----
605 Joshua Fletcher JAW Racing/Mr. Su/Jolley's ON D N S ---------- CAN19891217 -----
606 Alex Mannapso ON D N F ---------- CAN19880204 -----
609 Michael Hermanovsky ON D N F ---------- CAN19891119 -----
613 Steven Roubos ON D N F ---------- CAN19880116 -----
617 Steven Anderson Jaw Racing ON D N F ---------- CAN19890612 -----
619 Ross Macleod ON D N F ---------- CAN19891223 -----
623 Timothy Crosby ON D N F ---------- CAN19890428 -----
629 Justin Graham ON D N F ---------- CAN19880624 -----

Return to Master Meet List