2004 GEARS RACING CANADA CUP
Hardwood Hills, June 6,2004

OFFICIAL RESULTS 7.50 Km Under 13 Men
Natalie Sahl (CC ) Bradley Day (RS )
Chief Commissaire Race Secretary

RK PLATE PARTICIPANT SPONSOR/TEAM PR FINISH --DIFF-- AV KM/H LIC NUM %
1 653 Mitchell Bailey ON 0:27:36.8 16.30 CAN19920215 100.00
2 646 Alan Pieprzak Team Hardwood ON 0:28:56.1 0:01:19.3 15.55 CAN19920306 95.43
3 663 Gabriel Charlton ON 0:29:19.0 0:01:42.2 15.35 CAN19920701 94.18
4 659 Mack Thomson Jaw Racing/Mr Sub/Jolleys ON 0:29:19.5 0:01:42.7 15.35 CAN19930624 94.16
5 661 Davis Ross ON 0:30:06.8 0:02:30.0 14.94 CAN19930303 91.69
6 658 Griffin Dixon 3 Rox Racing ON 0:30:33.9 0:02:57.1 14.72 CAN19930930 90.34
7 649 Jason Massicotte Fit Fix ON 0:31:08.7 0:03:31.9 14.45 CAN19930729 88.66
8 664 Daniel Varga ON 0:32:01.5 0:04:24.7 14.05 CAN19930608 86.22
9 598 Justin Zottl Jaw Racing ON 0:32:56.5 0:05:19.7 13.66 CAN19930223 83.82
10 648 Cameron Fletcher JAW Racing ON 0:33:09.9 0:05:33.1 13.57 CAN19920722 83.26
11 647 Keith Brouillette Bikeland ON 0:33:19.3 0:05:42.5 13.50 CAN19931222 82.86
12 650 Stuart Loney ON 0:33:20.3 0:05:43.5 13.50 CAN19930208 82.82
13 597 Don LaRose ON 0:33:57.0 0:06:20.2 13.25 CAN19930108 81.33
14 654 Zachary Hellreich ON 0:34:01.4 0:06:24.6 13.23 CAN19920320 81.15
15 666 J-Daniel St-Martin ON 0:34:25.2 0:06:48.4 13.07 CAN19921215 80.22
16 669 Colin Van Moorsel Renyolds Cycle ON 0:34:37.1 0:07:00.3 13.00 CAN19930104 79.76
17 662 Ted Hoy ON 0:37:33.5 0:09:56.7 11.98 CAN19920413 73.52
18 570 Ryan Baumann ON 0:38:40.0 0:11:03.2 11.64 CAN19920917 71.41
19 599 Danny Houben Reynolds ON 0:38:53.9 0:11:17.1 11.57 CAN19930715 70.98
20 668 Andrew Stewart ON 0:39:57.0 0:12:20.2 11.26 CAN19930110 69.11
21 665 William Hudson ON 0:40:18.0 0:12:41.2 11.17 CAN19940513 68.51
22 651 Kyle Rupay ALPHA ON 0:41:03.3 0:13:26.5 10.96 CAN19931015 67.25
23 660 Brendan Cubello ON 0:41:19.8 0:13:43.0 10.89 CAN19920115 66.81
24 595 Rhys Mannen 0:42:56.2 0:15:19.4 10.48 CAN19940709 64.31
25 655 Massimo Cubello ON 0:42:57.3 0:15:20.5 10.48 CAN19931129 64.28
26 657 Charles Giangrande ON 0:43:28.9 0:15:52.1 10.35 CAN19930111 63.50
27 645 Luke Winn McBride fitfix ON 0:47:35.9 0:19:59.1 9.45 CAN19931121 58.01
28 667 Adam Gores ON 0:47:36.9 0:20:00.1 9.45 CAN19920820 57.99
29 656 Gordon Penner ON 0:54:48.2 0:27:11.4 8.21 CAN19920430 50.38
30 652 Adam Hinsperger-Fox ON 1:02:06.7 0:34:29.9 7.25 CAN19940912 44.45

Return to Master Meet List