| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 185 | Julia Esrom | Fly Gurlz | ON | 0:34:58.1 | | 12.87 | CAN19750320 | | 100.00 |
| 2 | 184 | Barb Armstrong | | ON | 0:38:55.7 | 0:03:57.6 | 11.56 | CAN19631224 | | 89.82 |
| 3 | 187 | Michelle Nicholle | Caledon Hills CC | ON | 0:39:32.3 | 0:04:34.2 | 11.38 | CAN19711001 | | 88.44 |
| 4 | 193 | Jenny Hill | | ON | 0:39:34.6 | 0:04:36.5 | 11.37 | CAN19810501 | | 88.35 |
| 5 | 194 | Debbie Clarke | Brant Cycle | ON | 0:39:39.2 | 0:04:41.1 | 11.35 | CAN19590924 | | 88.18 |
| 6 | 192 | Nancy Kemp | Ecclestone Cycle Racing | ON | 0:39:43.8 | 0:04:45.7 | 11.33 | CAN19700812 | | 88.01 |
| 7 | 180 | Susan Reinholt | | ON | 0:42:22.6 | 0:07:24.5 | 10.62 | CAN19570307 | | 82.51 |
| 8 | 183 | Mary Cubello | | ON | 0:42:56.5 | 0:07:58.4 | 10.48 | CAN19600410 | | 81.43 |
| 9 | 190 | Tina Whitty | | ON | 0:43:01.9 | 0:08:03.8 | 10.46 | CAN1971074 | | 81.26 |
| 10 | 189 | Caroline Kargel | | ON | 0:43:35.0 | 0:08:36.9 | 10.33 | CAN19710204 | | 80.23 |
| 11 | 182 | Liz Grootenboer | | ON | 0:45:56.3 | 0:10:58.2 | 9.80 | CAN19780218 | | 76.12 |
| 12 | 188 | Christine Hoy | | ON | 0:56:28.1 | 0:21:30.0 | 7.97 | CAN19550520 | | 61.92 |
| | 181 | Tara Winfield | | ON | D N S | ---------- | | CAN19710807 | | ----- |
Return to Master Meet List