2004 GEARS RACING CANADA CUP
Hardwood Hills, June 6,2004

OFFICIAL RESULTS 48.00 Km Senior Elite Men
Natalie Sahl (CC ) Bradley Day (RS )
Chief Commissaire Race Secretary

RK PLATE PARTICIPANT SPONSOR/TEAM PR FINISH --DIFF-- AV KM/H LIC NUM %
1 4 *Andrew Watson Gears Racing ON 2:16:27.1 21.11 CAN19830503 100.00
2 15 Greg Reain Gears Racing ON 2:17:02.9 0:00:35.8 21.01 CAN19771010 99.56
3 2 Andrew Kyle BC 2:17:22.2 0:00:55.1 20.97 CAN19790301 99.33
4 12 *Martin Lazarski Gears Racing ON 2:17:59.4 0:01:32.3 20.87 CAN19840725 98.88
5 5 Jesse Jakomait Gears Racing ON 2:17:59.6 0:01:32.5 20.87 CAN19770212 98.88
6 7 *Derek Zandstra 3 Rox Racing ON 2:18:20.9 0:01:53.8 20.82 CAN19841019 98.62
7 3 Carter Hovey Brodie/Sugoi/Rider's BC 2:20:20.5 0:03:53.4 20.52 CAN19761009 97.22
8 26 Matthew Martindill BC 2:20:29.2 0:04:02.1 20.50 CAN19810202 97.12
9 1 Roddi Lega United Cycle/United Cycle AB 2:20:46.9 0:04:19.8 20.46 CAN19781212 96.92
10 13 Matt Patterson Gears Racing ON 2:21:30.4 0:05:03.3 20.35 CAN19801001 96.42
11 49 Stuart Houltham Trek/Pearl Izumi NZ 2:21:58.1 0:05:31.0 20.29 NZL19791223 96.11
12 6 Benoit Simard EquipeduQuebec PQ 2:23:39.3 0:07:12.2 20.05 CAN19760710 94.98
13 17 Bruno Lafontaine Perigny/Specialized QC 2:24:14.9 0:07:47.8 19.97 CAN19760330 94.59
14 28 *Matthew Hadley Radical Edge NB 2:24:38.5 0:08:11.4 19.91 CAN19830407 94.33
15 19 *Jamie Lamb Kona NS 2:24:46.0 0:08:18.9 19.89 CAN19860612 94.25
16 8 Mark Webster Bianchi - The Bike Shop AB 2:24:49.3 0:08:22.2 19.89 CAN19731226 94.22
17 51 *Tristan Galbraith Primary ON 2:25:19.8 0:08:52.7 19.82 CAN19820218 93.89
18 10 *Frederic Bussieres Gears Racing PQ 2:25:40.8 0:09:13.7 19.77 CAN19840127 93.66
19 9 Ian Carbonneau EquipeduQuebec QC 2:26:39.7 0:10:12.6 19.64 CAN19780117 93.03
20 33 Ryan Ingham SK 2:27:35.5 0:11:08.4 19.51 CAN19760407 92.45
21 41 *Peter Glassford Epic Ride ON 2:27:52.3 0:11:25.2 19.48 CAN19840101 92.27
22 37 Osmond Bakker Cyclelogik Racing Team ON 2:28:04.0 0:11:36.9 19.45 CAN19720209 92.15
23 31 Neil Grover Olympia/Volkswagen / Kal Tire MB 2:28:11.9 0:11:44.8 19.43 CAN19770331 92.07
24 24 *Adam Coates Gears Racing SK 2:28:15.1 0:11:48.0 19.43 CAN19840415 92.04
25 36 *Bradley Fairall Rocky Mountain Business Object BC 2:29:13.6 0:12:46.5 19.30 CAN19850319 91.43
26 14 JeanPhilippe Provost EquipeduQuebec PQ 2:29:22.9 0:12:55.8 19.28 CAN19800128 91.34
27 18 *J-Sebastien Perron EquipeduQuebec PQ 2:29:29.9 0:13:02.8 19.26 CAN19851203 91.27
28 30 Drew MacKenzie Victoria Wheelers/Peyto Cycles BC 2:30:15.6 0:13:48.5 19.17 CAN19781020 90.81
29 32 Jason Shenkariuk Pedalhead AB 2:30:24.3 0:13:57.2 19.15 CAN19710602 90.72
30 20 *Louis-Remy Marier EquipeduQuebec PQ 2:30:42.3 0:14:15.2 19.11 CAN19830126 90.54
31 47 *J-Francois Vennes Xcluziv PQ 2:31:05.9 0:14:38.8 19.06 CAN19850116 90.30
32 40 *Leith McLeod V W / Kaltire MB 2:31:20.8 0:14:53.7 19.03 CAN19820219 90.15
33 34 *Evan Sherman United Cycle AB 2:32:21.1 0:15:54.0 18.90 CAN19831017 89.56
34 29 *Matthew Fawcett ON 2:32:42.8 0:16:15.7 18.86 CAN19840402 89.35
35 42 *Jeremy Trudel Le Yeti QC 2:33:48.4 0:17:21.3 18.72 CAN19840311 88.71
36 54 Kevan Cranmer ON 2:33:59.2 0:17:32.1 18.70 CAN19840915 88.61
37 58 Gary Hudson ON 2:34:50.9 0:18:23.8 18.60 CAN19800909 88.11
38 56 *Ben Dawson ON 2:35:00.0 0:18:32.9 18.58 CAN19850829 88.03
39 21 Timothy Carleton Sport Swap ON 2:35:03.5 0:18:36.4 18.57 CAN19800506 88.00
40 35 Brendan MacIntosh Riders Cycles BC 2:35:43.5 0:19:16.4 18.49 CAN19781030 87.62
41 44 Jason Rody Jaw Racing ON 2:36:53.6 0:20:26.5 18.36 CAN19780510 86.97
42 39 Craig Stappler Bianchi - The Bike Shop AB 2:37:32.3 0:21:05.2 18.28 CAN19720407 86.61
43 59 Michael Dennis ON 2:38:23.7 0:21:56.6 18.18 CAN19751210 86.14
44 38 *Martin Lafontaine EquipeduQuebec QC 2:39:01.9 0:22:34.8 18.11 CAN19820103 85.80
45 11 Zacharie L'abbe EquipeduQuebec PQ 2:39:02.1 0:22:35.0 18.11 CAN19780807 85.79
46 43 Jon Nutbrown Bow Cycle - CmC AB 2:43:43.9 0:27:16.8 17.59 CAN19810702 83.33
47 45 *Greg Edgar Algonquin Outfitters ON 2:44:47.1 0:28:20.0 17.48 CAN19831018 82.80
48 55 Gord Rider ON 2:46:09.7 0:29:42.6 17.33 CAN19650216 82.11
49 52 Adam Lucas ON 2:48:44.7 0:32:17.6 17.07 CAN19781018 80.86
50 48 Luc Dairon PQ 2:49:33.0 0:33:05.9 16.99 CAN19761122 80.47
51 22 *Matt Douglas 3-Rox Racing ON 2:49:58.5 0:33:31.4 16.94 CAN19830130 80.27
52 53 Alejandro Carrizosa Ind.del Quindio PQ 2:51:13.0 0:34:45.9 16.82 COL19771219 79.69
53 46 Matthew Richter Bikes&Boards ON 2:52:16.2 0:35:49.1 16.72 CAN19741223 79.20
54 57 Jerome Samson 2:56:49.8 0:40:22.7 16.29 CAN19771201 77.16
23 Andre Sutton Hardcore AB D N F ---------- CAN19710601 -----
25 Nick Lynem Giant Ridley AB D N F ---------- CAN19770519 -----
27 *Eric Batty 3 Rox Racing ON D N F ---------- CAN19831019 -----
50 *Tyler West Rock Montain BC D N F ---------- CAN19840225 -----

Return to Master Meet List