2004 GEARS RACING CANADA CUP
Hardwood Hills, June 6,2004

OFFICIAL RESULTS 23.00 Km Master Sp 45-49 Men
Natalie Sahl (CC ) Bradley Day (RS )
Chief Commissaire Race Secretary

RK PLATE PARTICIPANT SPONSOR/TEAM PR FINISH --DIFF-- AV KM/H LIC NUM %
1 688 Fred Zottl Jaw Racing ON 1:21:54.4 16.85 CAN19571226 100.00
2 795 Ppeter Kkofman Coach Chris ON 1:22:22.9 0:00:28.5 16.75 CAN19560511 99.42
3 786 John Mackillop ON 1:23:28.5 0:01:34.1 16.53 CAN19591027 98.12
4 800 Jess Webb McBride/FitFix ON 1:23:50.0 0:01:55.6 16.46 GBR19561117 97.70
5 790 Robert Perkins Caledon Cycle ON 1:25:30.6 0:03:36.2 16.14 CAN19550327 95.78
6 791 Dale Wood The Epic Ride ON 1:26:26.3 0:04:31.9 15.97 CAN19570821 94.75
7 787 George Sciberras Skiis & Biikes ON 1:26:40.2 0:04:45.8 15.92 CAN19590711 94.50
8 793 Steven Schafer ON 1:30:17.6 0:08:23.2 15.28 CAN19590619 90.71
9 799 Paul Everist AO BIKES AND BOARDS ON 1:31:44.5 0:09:50.1 15.04 CAN19590719 89.27
10 788 Robert Massicotte ON 1:33:02.1 0:11:07.7 14.83 CAN19561115 88.03
11 169 Will Winn McBride fitfix ON 1:33:15.7 0:11:21.3 14.80 CAN19570102 87.82
12 798 Heinz Hones ON 1:34:32.6 0:12:38.2 14.60 CAN19560510 86.63
13 689 Ron Hill ON 1:40:03.0 0:18:08.6 13.79 CAN19590124 81.86
14 794 Rick Sommerkamp Caledon Cycling ON 1:43:34.1 0:21:39.7 13.32 CAN19590528 79.08
15 796 Glen Campbell Reynolds Cycle ON 1:46:33.1 0:24:38.7 12.95 CAN19591219 76.87
16 774 Rocklyn Copithorn ON 1:48:50.0 0:26:55.6 12.68 CAN19550524 75.25
17 168 Clayton Pavlik Black Sheep ON 1:49:47.7 0:27:53.3 12.57 CAN19581111 74.59
18 683 Mark Bonham Gears Racing ON 1:56:44.0 0:34:49.6 11.82 CAN19590625 70.16
19 685 Bruce Lefor ON 2:13:50.4 0:51:56.0 10.31 CAN19560111 61.19
785 Jim Fry ON D N F ---------- CAN19580302 -----
789 Peter Loney ON D N F ---------- CAN19590831 -----
797 Mark Linford ON D N F ---------- CAN19570505 -----

Return to Master Meet List