| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 151 | Darrell Heaps | | ON | 1:15:18.1 | | 18.33 | CAN19720908 | | 100.00 |
| 2 | 130 | Michael Lawrie | | ON | 1:15:47.1 | 0:00:29.0 | 18.21 | CAN19730617 | | 99.36 |
| 3 | 133 | Brett Lawrie | | ON | 1:17:01.3 | 0:01:43.2 | 17.92 | CAN19690511 | | 97.76 |
| 4 | 152 | Paul Martinek | | ON | 1:17:34.9 | 0:02:16.8 | 17.79 | CAN19710226 | | 97.06 |
| 5 | 115 | Steven Alexander | | ON | 1:17:47.2 | 0:02:29.1 | 17.74 | CAN19700416 | | 96.80 |
| 6 | 779 | Delko Dozen | | | 1:18:37.4 | 0:03:19.3 | 17.55 | CAN19731121 | | 95.77 |
| 7 | 140 | Stephane Deshaies | St-Catherines | ON | 1:18:46.6 | 0:03:28.5 | 17.52 | CAN19670527 | | 95.58 |
| 8 | 122 | Greg Knights | | ON | 1:19:17.5 | 0:03:59.4 | 17.40 | CAN19701111 | | 94.96 |
| 9 | 157 | Jube Leonard | | ON | 1:19:26.3 | 0:04:08.2 | 17.37 | CAN19690312 | | 94.79 |
| 10 | 128 | Nicolas Ross | Team LifeSavers | ON | 1:19:33.1 | 0:04:15.0 | 17.35 | CAN19711019 | | 94.65 |
| 11 | 141 | Ian Dawes | Ecclestone Cycle Racing | ON | 1:19:36.8 | 0:04:18.7 | 17.33 | CAN19711113 | | 94.58 |
| 12 | 131 | Ben Aubin | Liquid MTB | ON | 1:20:19.6 | 0:05:01.5 | 17.18 | CAN19730502 | | 93.74 |
| 13 | 109 | Rob Campbell | | ON | 1:20:23.2 | 0:05:05.1 | 17.17 | CAN19670614 | | 93.67 |
| 14 | 102 | Dennis Elgie | | ON | 1:20:32.4 | 0:05:14.3 | 17.13 | CAN19731108 | | 93.49 |
| 15 | 110 | Dan Salter | Lifesavers | ON | 1:20:55.6 | 0:05:37.5 | 17.05 | CAN19690526 | | 93.04 |
| 16 | 114 | Todd Temple | sub500.com | ON | 1:21:04.4 | 0:05:46.3 | 17.02 | CAN19690604 | | 92.88 |
| 17 | 125 | Jeff Jackson | | ON | 1:21:09.9 | 0:05:51.8 | 17.00 | CAN19700405 | | 92.77 |
| 18 | 458 | Jay Dellandrea | Lindsay Injury Clinic | | 1:21:20.0 | 0:06:01.9 | 16.97 | CAN19720605 | | 92.58 |
| 19 | 439 | Gerals Willmott | | | 1:21:23.8 | 0:06:05.7 | 16.95 | CAN19720412 | | 92.51 |
| 20 | 155 | Fraser Atkinson | Fresh Air Experience | ON | 1:22:00.3 | 0:06:42.2 | 16.83 | CAN19681123 | | 91.82 |
| 21 | 124 | Keith Musgrave | Team McBride - FitFix | ON | 1:22:09.9 | 0:06:51.8 | 16.80 | CAN19700511 | | 91.64 |
| 22 | 135 | Jeff Shikaze | Skiis & Biikes | ON | 1:22:44.5 | 0:07:26.4 | 16.68 | CAN19680522 | | 91.00 |
| 23 | 165 | Scott Josiah | | | 1:22:47.5 | 0:07:29.4 | 16.67 | CAN19731118 | | 90.95 |
| 24 | 106 | Christian Sonier | Angry Johnny's Racing | ON | 1:23:34.4 | 0:08:16.3 | 16.51 | CAN19680527 | | 90.10 |
| 25 | 129 | William Kowalszuk | COACHCHRIS.CA | ON | 1:23:57.6 | 0:08:39.5 | 16.44 | CAN19710108 | | 89.68 |
| 26 | 150 | Gary Serra | Gears Racing | ON | 1:24:02.9 | 0:08:44.8 | 16.42 | CAN19710325 | | 89.59 |
| 27 | 123 | Jeff Brake | team lifesavers | ON | 1:24:23.3 | 0:09:05.2 | 16.35 | CAN19690121 | | 89.23 |
| 28 | 147 | Marcia Berube | | ON | 1:24:35.1 | 0:09:17.0 | 16.31 | CAN19670621 | | 89.02 |
| 29 | 112 | Alex Taylor | | PQ | 1:24:44.0 | 0:09:25.9 | 16.29 | CAN19710309 | | 88.86 |
| 30 | 153 | Scott Adams | Team Lifesavers | ON | 1:24:46.6 | 0:09:28.5 | 16.28 | CAN19711127 | | 88.82 |
| 31 | 117 | Jamie Millette | Team Lifesavers | ON | 1:24:47.2 | 0:09:29.1 | 16.28 | CAN19711204 | | 88.81 |
| 32 | 121 | Robert Makurat | | ON | 1:24:48.5 | 0:09:30.4 | 16.27 | CAN19710320 | | 88.79 |
| 33 | 119 | TOM HIPSZ | BikeSports | ON | 1:24:54.1 | 0:09:36.0 | 16.25 | CAN19740113 | | 88.69 |
| 34 | 113 | Erin Bale | | ON | 1:25:40.9 | 0:10:22.8 | 16.11 | CAN19650317 | | 87.88 |
| 35 | 776 | Tristan Leynes | | ON | 1:25:41.2 | 0:10:23.1 | 16.11 | CAN19730315 | | 87.88 |
| 36 | 167 | James Pringle | | ON | 1:25:47.7 | 0:10:29.6 | 16.08 | CAN19680823 | | 87.76 |
| 37 | 772 | Edward Roddy | | ON | 1:26:22.7 | 0:11:04.6 | 15.98 | CAN19651019 | | 87.17 |
| 38 | 144 | Greg Priede | | ON | 1:26:23.2 | 0:11:05.1 | 15.97 | CAN19740305 | | 87.16 |
| 39 | 143 | Todd Heaps | | ON | 1:26:30.7 | 0:11:12.6 | 15.95 | CAN19710614 | | 87.04 |
| 40 | 773 | Don Gain | | ON | 1:26:31.6 | 0:11:13.5 | 15.95 | CAN19691205 | | 87.02 |
| 41 | 108 | Simon MacDonald | | ON | 1:26:51.7 | 0:11:33.6 | 15.89 | CAN19690504 | | 86.69 |
| 42 | 134 | Jeff Hunter | | ON | 1:27:23.6 | 0:12:05.5 | 15.79 | CAN19740822 | | 86.16 |
| 43 | 104 | Michael Krauss | Team Lifesavers | ON | 1:27:39.0 | 0:12:20.9 | 15.74 | CAN19650807 | | 85.91 |
| 44 | 145 | James Babcock | | ON | 1:27:59.6 | 0:12:41.5 | 15.68 | CAN19680420 | | 85.57 |
| 45 | 111 | David Hoffman | | ON | 1:28:19.7 | 0:13:01.6 | 15.62 | CAN19701130 | | 85.25 |
| 46 | 138 | David deWaal | Reynolds Cycle | ON | 1:29:09.3 | 0:13:51.2 | 15.48 | CAN19700812 | | 84.46 |
| 47 | 148 | Denis Charlton | | ON | 1:30:04.9 | 0:14:46.8 | 15.32 | CAN19670417 | | 83.59 |
| 48 | 783 | Chris Barrett | Pedal Performance | ON | 1:30:56.2 | 0:15:38.1 | 15.18 | CAN19730126 | | 82.80 |
| 49 | 101 | Matt Saunders | | ON | 1:31:00.0 | 0:15:41.9 | 15.16 | CAN19720218 | | 82.74 |
| 50 | 778 | John Sharkey | | ON | 1:31:01.9 | 0:15:43.8 | 15.16 | CAN19690110 | | 82.72 |
| 51 | 770 | Chad Ferrier | | ON | 1:31:52.3 | 0:16:34.2 | 15.02 | CAN19660302 | | 81.96 |
| 52 | 775 | Gary Fogelman | | ON | 1:32:40.0 | 0:17:21.9 | 14.89 | CAN19720414 | | 81.26 |
| 53 | 142 | Robert Schultz | | ON | 1:32:54.5 | 0:17:36.4 | 14.85 | CAN19670813 | | 81.04 |
| 54 | 136 | Jeff Gosselin | Team Lifesavers | ON | 1:33:36.3 | 0:18:18.2 | 14.74 | CAN19711123 | | 80.44 |
| 55 | 105 | John Bates | Angry Johnny's Racing | ON | 1:33:43.6 | 0:18:25.5 | 14.72 | CAN19650309 | | 80.34 |
| 56 | 163 | Ben Smith | | ON | 1:34:39.0 | 0:19:20.9 | 14.58 | CAN19671213 | | 79.55 |
| 57 | 159 | Robert Meeuwse | | ON | 1:35:28.0 | 0:20:09.9 | 14.46 | CAN19700926 | | 78.87 |
| 58 | 161 | Stefan Marogy | | ON | 1:37:38.5 | 0:22:20.4 | 14.13 | CAN19720403 | | 77.12 |
| 59 | 149 | Shaun Blackburn | Teaman's gear | ON | 1:38:23.1 | 0:23:05.0 | 14.03 | CAN19721110 | | 76.53 |
| 60 | 127 | Duncan Vernon | | ON | 1:38:46.8 | 0:23:28.7 | 13.97 | CAN19721026 | | 76.23 |
| 61 | 139 | Andrew Grant | | ON | 1:39:12.7 | 0:23:54.6 | 13.91 | CAN19681213 | | 75.90 |
| 62 | 118 | Marc Levesque | Marathon Design | ON | 1:39:34.3 | 0:24:16.2 | 13.86 | CAN19700417 | | 75.62 |
| 63 | 116 | Frederic Hebert | | ON | 1:39:57.7 | 0:24:39.6 | 13.81 | CAN19730712 | | 75.33 |
| 64 | 100 | Jason Murray | | ON | 1:40:27.5 | 0:25:09.4 | 13.74 | CAN19730312 | | 74.95 |
| 65 | 782 | Winston Endall | | ON | 1:41:46.7 | 0:26:28.6 | 13.56 | CAN19710211 | | 73.98 |
| 66 | 126 | Jason Wegman | | ON | 1:42:55.8 | 0:27:37.7 | 13.41 | CAN19720927 | | 73.15 |
| 67 | 162 | Justin Mazean | LifeSavers | ON | 1:43:46.1 | 0:28:28.0 | 13.30 | CAN19740906 | | 72.56 |
| 68 | 120 | Mike McMahon | Team McBride - FitFix/n/a | ON | 1:44:44.1 | 0:29:26.0 | 13.18 | CAN19731023 | | 71.89 |
| 69 | 780 | Shen Gilroy | | ON | 1:44:45.2 | 0:29:27.1 | 13.17 | CAN19730417 | | 71.88 |
| 70 | 247 | Kyle Lyons | | ON | 1:45:19.1 | 0:30:01.0 | 13.10 | CAN19740222 | | 71.49 |
| 71 | 137 | Andy Bradley | | ON | 1:49:10.7 | 0:33:52.6 | 12.64 | CAN19680905 | | 68.97 |
| 72 | 160 | Louie Partalis | | ON | 1:49:57.2 | 0:34:39.1 | 12.55 | CAN19671012 | | 68.48 |
| 73 | 166 | Sharon Westlake | | ON | 2:04:14.6 | 0:48:56.5 | 11.11 | CAN19660624 | | 60.60 |
| 74 | 164 | Karl Bilyj | | ON | 2:06:59.2 | 0:51:41.1 | 10.87 | CAN19711213 | | 59.29 |
| 75 | 154 | Stephane Demers | Cycles Lambert | PQ | 2:15:50.7 | 1:00:32.6 | 10.16 | CAN19730317 | | 55.43 |
| | 132 | James Chithalen | | ON | D N F | ---------- | | CAN19730416 | | ----- |
| | 146 | Kevin McCuig | | ON | D N F | ---------- | | CAN19731007 | | ----- |
| | 156 | Chris Fabricius | | ON | D N F | ---------- | | CAN19701102 | | ----- |
| | 158 | Bob Houben | Reynolds | ON | D N F | ---------- | | CAN19650226 | | ----- |
| | 781 | Daniel Bax | | ON | D N F | ---------- | | CAN19740101 | | ----- |
| | 784 | Nick Bradbury | | ON | D N F | ---------- | | CAN19740207 | | ----- |
Return to Master Meet List