| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 757 | Jon Barnes | Team Hardwood | ON | 1:44:42.9 | | 19.77 | CAN19730510 | | 100.00 |
| 2 | 755 | Paul Loughran | Bicycles Plus | ON | 1:49:08.9 | 0:04:26.0 | 18.97 | CAN19730531 | | 95.93 |
| 3 | 738 | Eric Jobin | Velo Extrem | PQ | 1:50:01.0 | 0:05:18.1 | 18.82 | CAN19690811 | | 95.18 |
| 4 | 107 | Ted Ingram | Angry Johnny's Racing | ON | 1:50:35.9 | 0:05:53.0 | 18.72 | CAN19660517 | | 94.68 |
| 5 | 741 | Rik Tykwinski | Pedalhead Racing Club | AB | 1:51:31.0 | 0:06:48.1 | 18.56 | CAN19650209 | | 93.90 |
| 6 | 736 | Lonn Bate | Terrascape Racing | AB | 1:52:29.7 | 0:07:46.8 | 18.40 | CAN19680920 | | 93.08 |
| 7 | 747 | David Stachon | | ON | 1:52:41.1 | 0:07:58.2 | 18.37 | CAN19711026 | | 92.92 |
| 8 | 748 | Robert Parniak | | ON | 1:52:51.7 | 0:08:08.8 | 18.34 | CAN19741125 | | 92.78 |
| 9 | 743 | Jim Brogden | | MB | 1:53:31.2 | 0:08:48.3 | 18.23 | CAN19660802 | | 92.24 |
| 10 | 735 | Chris McQuillan | Chain Reaction | ON | 1:53:41.8 | 0:08:58.9 | 18.21 | CAN19700224 | | 92.10 |
| 11 | 742 | Terry Vanden Heuvel | elite racing association | ON | 1:55:19.5 | 0:10:36.6 | 17.95 | CAN19691103 | | 90.79 |
| 12 | 753 | Dan Dolan | Elite Racing Assoc | ON | 1:55:25.1 | 0:10:42.2 | 17.93 | CAN19670907 | | 90.72 |
| 13 | 749 | Andrew Luks | Ecclestone Cyle | ON | 1:55:29.4 | 0:10:46.5 | 17.92 | CAN19700327 | | 90.67 |
| 14 | 756 | Mike Mokros | Bicycles Plus | ON | 1:55:57.4 | 0:11:14.5 | 17.85 | CAN19720105 | | 90.30 |
| 15 | 752 | Mike Vantil | | ON | 1:57:16.6 | 0:12:33.7 | 17.65 | CAN19660527 | | 89.28 |
| 16 | 750 | Peter Meier | | ON | 1:58:53.3 | 0:14:10.4 | 17.41 | CAN19730225 | | 88.07 |
| 17 | 763 | James Barker | Waterloo CC | ON | 1:59:24.9 | 0:14:42.0 | 17.33 | CAN19741203 | | 87.68 |
| 18 | 764 | Paul Skafel | Gears Racing | ON | 2:01:06.0 | 0:16:23.1 | 17.09 | CAN19730920 | | 86.46 |
| 19 | 758 | Jhon Casallas | Ind.del Quindio | PQ | 2:01:06.2 | 0:16:23.3 | 17.09 | COL19710415 | | 86.46 |
| 20 | 737 | Kevin Simms | Team Hardwood | ON | 2:01:55.7 | 0:17:12.8 | 16.98 | CAN19670326 | | 85.88 |
| 21 | 759 | Shawn Talbot | Caledon Hills Cycling | ON | 2:02:15.7 | 0:17:32.8 | 16.93 | CAN19721025 | | 85.64 |
| 22 | 746 | Andrew Nicholas | Waterloo Flying Dogs | ON | 2:02:47.4 | 0:18:04.5 | 16.86 | CAN19740512 | | 85.27 |
| 23 | 761 | Adam Bernard | Elite Racing Association | ON | 2:03:40.1 | 0:18:57.2 | 16.74 | CAN19721127 | | 84.67 |
| 24 | 760 | Shawn Ito | Gears Racing | ON | 2:04:58.0 | 0:20:15.1 | 16.56 | CAN19730228 | | 83.79 |
| 25 | 762 | Vitek Mokros | Bicycles Plus | ON | 2:07:07.8 | 0:22:24.9 | 16.28 | CAN19690417 | | 82.36 |
| 26 | 754 | Norman Arsenault | | ON | 2:08:02.6 | 0:23:19.7 | 16.17 | CAN19700801 | | 81.78 |
| 27 | 745 | Claudio Bruno | | ON | 2:11:07.8 | 0:26:24.9 | 15.79 | CAN19700228 | | 79.85 |
| 28 | 740 | Christopher Redden | Speed River CC | ON | 2:15:50.0 | 0:31:07.1 | 15.24 | CAN19660707 | | 77.09 |
| 29 | 751 | Christos Adamidis | Ecclestone Cycle | ON | 2:18:18.6 | 0:33:35.7 | 14.97 | CAN19680413 | | 75.71 |
| | 739 | Daniel Albert | Equipe Brunet | ON | D N S | ---------- | | CAN19071973 | | ----- |
| | 744 | Terry Dean | Impala Bicycles | ON | D N F | ---------- | | CAN19710113 | | ----- |
Return to Master Meet List