| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 558 | Matthew King | | ON | 0:53:15.1 | | 16.90 | CAN19831212 | | 100.00 |
| 2 | 581 | Scott Nash | | ON | 0:56:29.4 | 0:03:14.3 | 15.93 | CAN19820930 | | 94.26 |
| 3 | 564 | Jonathan Skelcher | McBride Fitfix | ON | 0:58:11.6 | 0:04:56.5 | 15.47 | CAN19640626 | | 91.50 |
| 4 | 571 | Matt Gurney | | ON | 0:59:45.6 | 0:06:30.5 | 15.06 | CAN19820922 | | 89.10 |
| 5 | 552 | Chris Clarke | | ON | 1:00:22.9 | 0:07:07.8 | 14.91 | CAN19500114 | | 88.19 |
| 6 | 555 | Doug Howard | | ON | 1:00:41.7 | 0:07:26.6 | 14.83 | CAN19610523 | | 87.73 |
| 7 | 572 | David Wilk | McBrideFitfix | ON | 1:00:58.0 | 0:07:42.9 | 14.76 | CAN19860616 | | 87.34 |
| 8 | 565 | Peter Dauphinee | | ON | 1:01:10.1 | 0:07:55.0 | 14.71 | CAN19690203 | | 87.05 |
| 9 | 582 | Kris Kataila | | ON | 1:01:31.8 | 0:08:16.7 | 14.63 | CAN19760329 | | 86.54 |
| 10 | 583 | Brendon Aldridge | Liquid MTB | ON | 1:01:43.1 | 0:08:28.0 | 14.58 | CAN19780830 | | 86.28 |
| 11 | 576 | Grant Boyden | | ON | 1:02:20.3 | 0:09:05.2 | 14.44 | CAN19650227 | | 85.42 |
| 12 | 575 | Doug Marsh | | ON | 1:02:30.6 | 0:09:15.5 | 14.40 | CAN19640918 | | 85.18 |
| 13 | 546 | Ron Reinholt | | ON | 1:02:57.3 | 0:09:42.2 | 14.30 | CAN19560229 | | 84.58 |
| 14 | 567 | Keith Giffen | | ON | 1:04:57.6 | 0:11:42.5 | 13.85 | CAN19740923 | | 81.97 |
| 15 | 561 | Ryan Ray | | ON | 1:04:58.6 | 0:11:43.5 | 13.85 | CAN19731030 | | 81.95 |
| 16 | 557 | Vic Michener | Owen Sound Cycling Club | ON | 1:05:40.7 | 0:12:25.6 | 13.70 | CAN19610528 | | 81.07 |
| 17 | 560 | Rob Videcak | Caledon Hills Cycling | ON | 1:07:05.2 | 0:13:50.1 | 13.42 | CAN19720405 | | 79.37 |
| 18 | 559 | Ralph Walker | | ON | 1:09:38.5 | 0:16:23.4 | 12.92 | CAN19560304 | | 76.46 |
| 19 | 569 | Jason Jenkins | | ON | 1:10:59.5 | 0:17:44.4 | 12.68 | CAN19701221 | | 75.01 |
| 20 | 548 | Ian MacQueen | | ON | 1:12:58.1 | 0:19:43.0 | 12.33 | CAN19470223 | | 72.97 |
| 21 | 584 | Harold Waddington | Liquid MTB | ON | 1:13:31.8 | 0:20:16.7 | 12.24 | CAN19740917 | | 72.42 |
| 22 | 549 | Stephen Clarke | Team Hardwood | ON | 1:14:00.2 | 0:20:45.1 | 12.16 | CAN19580807 | | 71.95 |
| 23 | 573 | Alex Stephen | | ON | 1:15:12.2 | 0:21:57.1 | 11.97 | CAN19810529 | | 70.81 |
| 24 | 551 | Ron Fox | | ON | 1:15:35.9 | 0:22:20.8 | 11.91 | CAN19580310 | | 70.44 |
| 25 | 545 | Ed Webber | Liquid MTB | ON | 1:17:55.5 | 0:24:40.4 | 11.55 | CAN19790302 | | 68.33 |
| 26 | 568 | Darren Jackson | | ON | 1:18:27.7 | 0:25:12.6 | 11.47 | CAN19670331 | | 67.86 |
| 27 | 585 | Greg Scott | | ON | 1:20:42.2 | 0:27:27.1 | 11.15 | CAN19601224 | | 65.98 |
| 28 | 186 | Marfk Muschett | | ON | 1:30:35.2 | 0:37:20.1 | 9.94 | CAN19650611 | | 58.78 |
| 29 | 580 | Jeff Warol | Ecclestone Cycle Racing | ON | 1:31:41.2 | 0:38:26.1 | 9.82 | CAN19530614 | | 58.08 |
| 30 | 578 | Derridk Gillard | | ON | 1:32:32.8 | 0:39:17.7 | 9.72 | CAN19640101 | | 57.54 |
| 31 | 562 | Billy Gilroy | | ON | 1:36:07.3 | 0:42:52.2 | 9.36 | CAN19500428 | | 55.40 |
| 32 | 579 | Rob Rupay | Alpha | ON | 1:42:49.9 | 0:49:34.8 | 8.75 | CAN19580505 | | 51.78 |
| | 547 | Mark Stewart | | ON | D N F | ---------- | | CAN19680415 | | ----- |
| | 550 | Scott Moon | | ON | D N F | ---------- | | CAN19620108 | | ----- |
| | 553 | Ron Oswald | LiquidMTB | ON | D N F | ---------- | | CAN19681104 | | ----- |
| | 554 | Stephen Patterson | | ON | D N S | ---------- | | CAN19570713 | | ----- |
| | 563 | Josh Mace | Team Hardwood | ON | D N F | ---------- | | CAN19721123 | | ----- |
| | 566 | Stephen Gagliardl | Reynolds | ON | D N F | ---------- | | CAN19760618 | | ----- |
| | 574 | Boris Krul | | ON | D N F | ---------- | | CAN19760204 | | ----- |
| | 577 | Ken Rastorfer | | ON | D N F | ---------- | | CAN19830915 | | ----- |
| | 586 | Hardy Penner | | ON | D N F | ---------- | | CAN19591222 | | ----- |
Return to Master Meet List